Stimulus Dollar Breakdown By State And City (Updated)
No earmarks or pork barreling in the spending bill?
You be the judge:
Projects and Dollars by state / territory.
Click on state to see breakdown by city
| State / Terr | (# Projs) | State $ Totals |
|---|---|---|
| * Alabama | (318) | $3,675,416,049 |
| * Alaska | (46) | $415,682,000 |
| * Arkansas | (199) | $1,059,150,740 |
| * Arizona | (743) | $5,574,053,222 |
| * California | (1971) | $23,194,447,831 |
| * Colorado | (201) | $2,447,922,036 |
| * Connecticut | (449) | $2,650,247,958 |
| * Delaware | (7) | $52,000,000 |
| * D.C. | (8) | $91,700,000 |
| * Florida | (1752) | $15,644,718,723 |
| * Georgia | (266) | $2,622,606,973 |
| * Hawaii | (316) | $2,390,826,455 |
| * Idaho | (348) | $884,584,750 |
| * Illinois | (1031) | $3,108,484,657 |
| * Indiana | (713) | $2,598,965,295 |
| * Iowa | (51) | $185,815,080 |
| * Kansas | (139) | $528,306,310 |
| * Kentucky | (524) | $1,519,552,354 |
| * Louisiana | (433) | $3,852,297,704 |
| * Maine | (72) | $219,461,480 |
| * Maryland | (54) | $405,439,000 |
| * Massachusetts | (266) | $1,072,920,450 |
| * Michigan | (782) | $2,761,766,561 |
| * Minnesota | (335) | $983,556,849 |
| * Mississippi | (552) | $2,433,551,064 |
| * Missouri | (403) | $3,760,293,491 |
| * Montana | (57) | $249,272,000 |
| * Nebraska | (154) | $380,458,530 |
| * Nevada | (163) | $1,521,987,313 |
| * New Hampshire | (n/a) | n/a |
| * New Jersey | (261) | $2,685,299,405 |
| * New Mexico | (215) | $2,937,146,132 |
| * New York | (289) | $1,272,563,174 |
| * North Carolina | (319) | $1,976,159,270 |
| * North Dakota | (61) | $95,217,000 |
| * Ohio | (847) | $4,233,069,611 |
| * Oklahoma | (223) | $1,746,435,951 |
| * Oregon | (159) | $909,352,610 |
| * Pennsylvania | (352) | $4,448,759,130 |
| * Puerto Rico | (340) | $22,093,054,016 |
| * Rhode Island | (116) | $779,277,080 |
| * South Carolina | (271) | $1,462,423,985 |
| * South Dakota | (30) | $471,900,000 |
| * Tennessee | (103) | $338,370,000 |
| * Texas | (1240) | $10,775,423,039 |
| * Utah | (298) | $1,698,190,678 |
| * Vermont | (61) | $145,075,439 |
| * Virginia | (400) | $2,305,689,266 |
| * Washington | (368) | $1,713,748,676 |
| * West Virginia | (1) | $700,000 |
| * Wisconsin | (358) | $1,234,364,263 |
| * Wyoming | (85) | $150,636,500 |
H/T: Stimulus Watch

Off the Map, a website dedicated to geodata and visualization, has taken StimulusWatch.org’s dataset and mashed it on a map with regional unemployment numbers. Check out the interactive map. Also, be sure to read their post explaining what they did.
-
Leave a Reply
"Stimulus Dollar Breakdown By State And City (Updated)"






